Valheim servers in North America
2077 populated3187 playing now9827 trackedchecked every 19 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 2001 | derevnja | 1/10 | — | 1.0.12 | — | 2 h | |
| 2002 | dope shit | 1/10 | 1.0.15 | 100.0% | 18 min | ||
| 2003 | douce | 1/10 | — | 1.0.12 | — | 9 h | |
| 2004 | dsarf | 1/10 | 1.0.15 | 100.0% | 9 min | ||
| 2005 | elitist jerks | 1/10 | 1.0.15 | 100.0% | <1 min | ||
| 2006 | fodebois | 1/10 | 1.0.15 | 100.0% | 12 min | ||
| 2007 | folkvangr | 1/10 | 1.0.15 | 100.0% | 12 min | ||
| 2008 | foundation | 1/10 | 1.0.15 | 100.0% | 16 min | ||
| 2009 | friendovalheim | 1/10 | 1.0.15 | 100.0% | 13 min | ||
| 2010 | frozennorth | 1/10 | — | 1.0.14 | — | 9 h | |
| 2011 | fuqq_booi_islands | 1/10 | 1.0.15 | — | 4 min | ||
| 2012 | gamerpee.com Valheim | 1/10 | 1.0.15 | 100.0% | 16 min | ||
| 2013 | gassed | 1/10 | 1.0.15 | 96.0% | 9 min | ||
| 2014 | goonen with the boyz | 1/10 | 1.0.15 | 100.0% | 16 min | ||
| 2015 | guanlandia | 1/10 | — | 1.0.15 | — | 2 h | |
| 2016 | guanlandia | 1/10 | 1.0.15 | — | 7 h | ||
| 2017 | gunklickers | 1/10 | 1.0.15 | 100.0% | 8 min | ||
| 2018 | hal3000 | 1/10 | — | 1.0.15 | — | 9 h | |
| 2019 | hansworld2 | 1/10 | — | 1.0.12 | — | 14 h | |
| 2020 | heim teim | 1/10 | 1.0.15 | — | 4 min | ||
| 2021 | hobbits helheim | 1/10 | 1.0.14 | — | 5 min | ||
| 2022 | i fucking hate trolls | 1/10 | 1.0.15 | — | 6 min | ||
| 2023 | icu.Niflheim | 1/24 | — | 1.0.15 | — | 2 h | |
| 2024 | imavikingnow | 1/10 | — | 1.0.15 | — | 2 h | |
| 2025 | its-viking-time | 1/10 | 1.0.15 | 100.0% | 17 min | ||
| 2026 | jsb_valheim | 1/10 | — | 1.0.15 | — | 9 h | |
| 2027 | jt server | 1/10 | — | 1.0.12 | — | 2 h | |
| 2028 | just3homiesdying | 1/10 | — | 1.0.12 | — | 2 h | |
| 2029 | kebam2 | 1/10 | 1.0.12 | 100.0% | 14 min | ||
| 2030 | killer server | 1/10 | — | 1.0.12 | — | 9 h | |
| 2031 | konoha | 1/10 | — | 1.0.15 | — | 9 h | |
| 2032 | kronk.click | 1/10 | — | 1.0.15 | — | 8 h | |
| 2033 | kvkheim | 1/10 | — | 1.0.15 | — | 9 h | |
| 2034 | lizard | 1/10 | — | 1.0.12 | — | 14 h | |
| 2035 | luna | 1/10 | — | 1.0.15 | — | 9 h | |
| 2036 | mainstream_science | 1/10 | 1.0.15 | 100.0% | <1 min | ||
| 2037 | melheim | 1/10 | — | 1.0.12 | — | 9 h | |
| 2038 | memeworld | 1/10 | — | 1.0.14 | — | 9 h | |
| 2039 | meow1.0 | 1/10 | 1.0.15 | 100.0% | 22 min | ||
| 2040 | minecraft 2 | 1/10 | 1.0.15 | — | 6 min | ||
| 2041 | myValheim | 1/10 | — | 1.0.12 | 33.3% | 5 h | |
| 2042 | nate and damon are vikings | 1/10 | 1.0.15 | 100.0% | 17 min | ||
| 2043 | newVikingwhoDis | 1/10 | — | 1.0.15 | — | 9 h | |
| 2044 | o-block chicago | 1/10 | — | 1.0.15 | — | 9 h | |
| 2045 | oblivion | 1/10 | 1.0.15 | 100.0% | 12 min | ||
| 2046 | odins call 1.0 | 1/10 | — | 1.0.15 | — | 9 h | |
| 2047 | palitos4 | 1/10 | — | 1.0.12 | — | 14 h | |
| 2048 | petOworld | 1/10 | — | 1.0.15 | — | 2 h | |
| 2049 | piheim | 1/10 | — | 1.0.15 | — | 9 h | |
| 2050 | platform | 1/10 | — | 1.0.15 | — | 2 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 19 min. "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.
No votes · no paid placement · ranked by players online nowData from the game's own server query, refreshed about every 19 min