Valheim servers in North America
474 populated810 playing now14528 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 4651 | GearhartServer | — | — | 1.0.20 | — | 5 d | |
| 4652 | GearhartServer | — | — | 1.0.20 | — | 19 h | |
| 4653 | Geefling | — | — | 1.0.21 | — | 11 h | |
| 4654 | GeekEasy PromiseLand Server | — | — | 1.0.21 | — | 13 h | |
| 4655 | Geekfest | — | — | 1.0.21 | — | 8 h | |
| 4656 | Geeklove | — | — | 1.0.20 | — | 6 h | |
| 4657 | Geeks Gone Wild2 | — | 1.0.21 | 95.3% | 7 h | ||
| 4658 | Geeks Viking Chaos | — | — | 1.0.21 | — | 2 h | |
| 4659 | Geekworld 4 | — | — | 1.0.20 | — | 1 h | |
| 4660 | Geirix90 | — | — | 1.0.21 | — | 8 h | |
| 4661 | Gelderland | — | — | 1.0.21 | — | 13 h | |
| 4662 | Gemini Sector Valheim | — | 1.0.21 | 100.0% | 9 h | ||
| 4663 | Genesis Valheim Server | — | 1.0.21 | — | 3 h | ||
| 4664 | GennyCream | — | 1.0.21 | 100.0% | 4 h | ||
| 4665 | Gentilian International | — | — | 1.0.21 | — | 3 h | |
| 4666 | GentleFart's Valheim Server | — | — | 1.0.21 | — | 6 h | |
| 4667 | Gentlemen | — | — | 1.0.15 | — | 2 h | |
| 4668 | Gentlemen Bastards | — | — | 1.0.20 | — | 5 h | |
| 4669 | Gentlemen! | — | 1.0.21 | — | 1 h | ||
| 4670 | Geology [brought to you by Yenius Inc.] | — | — | 1.0.20 | — | 5 h | |
| 4671 | George World | — | 1.0.21 | 100.0% | 9 h | ||
| 4672 | Gerald Webber | — | — | 1.0.20 | — | 16 h | |
| 4673 | Gerretsen 1.0 | — | — | 1.0.20 | — | 7 h | |
| 4674 | Gerrick's Gargle Pond | — | — | 1.0.21 | 82.4% | 1 d | |
| 4675 | Gertopia | 0/10 | — | 1.0.20 | — | 23 min | |
| 4676 | Get Darked On | — | — | 1.0.20 | — | 12 h | |
| 4677 | Get Gamed Girls | — | — | 1.0.21 | — | 8 h | |
| 4678 | Get Gnomed | — | — | 1.0.12 | — | 16 h | |
| 4679 | Get Good | — | — | 1.0.21 | — | 15 h | |
| 4680 | Get Ova Here Ya Brute | — | — | 1.0.21 | — | 14 h | |
| 4681 | Get Rizz'd | — | — | 1.0.20 | — | 11 h | |
| 4682 | Get in loser, we're going to Arcadia | — | — | 1.0.21 | — | 8 h | |
| 4683 | GetBoned | — | — | 1.0.20 | — | 16 h | |
| 4684 | GetGold | — | — | 1.0.21 | — | 13 h | |
| 4685 | GetRekt | — | — | 1.0.21 | — | 6 d | |
| 4686 | GetRekt | — | — | 1.0.21 | — | 4 d | |
| 4687 | GetRekt | — | — | 1.0.21 | — | 3 d | |
| 4688 | GetRekt | — | — | 1.0.21 | — | 1 d | |
| 4689 | GetRekt | — | — | 1.0.21 | — | 6 d | |
| 4690 | GetRekt | — | — | 1.0.21 | — | 1 d | |
| 4691 | Getting Trolled | — | — | 1.0.21 | — | 5 d | |
| 4692 | GettingCold | — | — | 1.0.20 | — | 2 h | |
| 4693 | GettingFuhkt | — | — | 1.0.20 | — | 10 h | |
| 4694 | Ghetto master Valheim 1.0 | — | — | 1.0.20 | — | 5 h | |
| 4695 | GhostTown | — | — | 1.0.21 | — | 4 h | |
| 4696 | Ghost_Guild | — | 1.0.21 | 100.0% | 10 h | ||
| 4697 | GhostlyTavern | — | — | 1.0.20 | — | 6 h | |
| 4698 | Ghosts of Elysium | — | — | 1.0.21 | — | 12 h | |
| 4699 | Ghostsmashers Valhiem | — | — | 1.0.20 | — | 5 h | |
| 4700 | Ghoul Cave | — | 1.0.21 | 100.0% | 9 h | ||
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.