Valheim servers in North America
383 populated647 playing now14517 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 401 | "BWB Valheim Server" | — | — | 1.0.20 | — | 4 h | |
| 402 | "Badger Hammer Heim" | — | 1.0.21 | 100.0% | 6 h | ||
| 403 | "Bardhalla" | — | — | 1.0.20 | — | 6 h | |
| 404 | "Bean Land" | — | — | 1.0.21 | — | 5 h | |
| 405 | "Beans Gorpers" | — | — | 1.0.20 | — | 8 h | |
| 406 | "Beau's Valheim Server (Ottawaland)" | — | — | 1.0.20 | — | 7 h | |
| 407 | "Bed Bug Manor" | — | — | 1.0.20 | — | 6 h | |
| 408 | "Big Hole" | — | — | 1.0.20 | — | 5 h | |
| 409 | "BigChungus" | — | — | 1.0.21 | — | 9 h | |
| 410 | "Bray's Server" | — | 1.0.21 | — | 3 h | ||
| 411 | "BurnsClan" | — | — | 1.0.21 | — | 4 h | |
| 412 | "CRAIGENING" | — | — | 1.0.20 | — | 5 h | |
| 413 | "Capybara Empire" | — | — | 1.0.21 | — | 7 h | |
| 414 | "Chako's Valheim Server" | — | — | 1.0.21 | — | 8 h | |
| 415 | "Cheney's Dead Wife" | — | — | 1.0.21 | — | 12 h | |
| 416 | "Chudheim" | — | — | 1.0.21 | — | 6 h | |
| 417 | "CodeMans Valhime Server" | — | 1.0.21 | — | 1 h | ||
| 418 | "Corgitopolis" | — | — | 1.0.21 | — | 2 d | |
| 419 | "Cosmic Grove" | — | — | 1.0.20 | — | 6 h | |
| 420 | "Cozy Valheim Server" | — | — | 1.0.20 | — | 9 h | |
| 421 | "Crushing_it_Again" | — | — | 1.0.21 | — | 13 h | |
| 422 | "DEEPNORTHx1" | — | 1.0.21 | 94.4% | 4 h | ||
| 423 | "DOJ Valheim" | — | — | 1.0.21 | — | 7 h | |
| 424 | "Da Bois" | — | — | 1.0.20 | — | 8 h | |
| 425 | "Davis Family & Friends" | — | — | 1.0.21 | — | 7 h | |
| 426 | "Declans Island" | — | — | 1.0.20 | — | 9 h | |
| 427 | "Degens26-27" | — | 1.0.21 | 100.0% | 4 h | ||
| 428 | "Dildheim" | — | — | 1.0.21 | 100.0% | 1 h | |
| 429 | "Drews Server" | — | — | 1.0.21 | — | 7 h | |
| 430 | "DropThatBonemass" | — | — | 1.0.21 | — | 5 h | |
| 431 | "Dumpster Valheim" | — | — | 1.0.21 | — | 4 h | |
| 432 | "Dumpy" | — | 1.0.20 | 100.0% | 1 h | ||
| 433 | "EhobaX's Valheim Server" | — | 1.0.21 | 100.0% | 6 h | ||
| 434 | "ElysiumDN2" | — | — | 1.0.20 | — | 9 h | |
| 435 | "Erde" | — | — | 1.0.20 | — | 6 h | |
| 436 | "Erik's Valheim Server" | — | — | 1.0.21 | — | 8 h | |
| 437 | "Every Day is Valheim Vriday" | — | — | 1.0.20 | — | 10 h | |
| 438 | "F A M I L Y" | — | — | 1.0.20 | — | 3 h | |
| 439 | "FalkenHeim" | — | — | 1.0.20 | — | 8 h | |
| 440 | "Findric's Deep North" | — | 1.0.21 | 93.8% | 3 h | ||
| 441 | "For Odin" | — | — | 1.0.21 | 100.0% | 5 h | |
| 442 | "Fundip Islands" | — | — | 1.0.20 | — | 5 h | |
| 443 | "GMJ Mod Server" | — | — | 1.0.21 | — | 6 h | |
| 444 | "Game Cham's Valheim Server" | — | — | 1.0.20 | — | 6 h | |
| 445 | "Gamer Girl Server" | — | — | 1.0.20 | — | 6 h | |
| 446 | "Goonerheim" | — | — | 1.0.20 | — | 9 h | |
| 447 | "GrandLine" | — | — | 1.0.20 | — | 7 h | |
| 448 | "GrannyClan Server" | — | 1.0.21 | 100.0% | 1 h | ||
| 449 | "Greater Israel" | — | — | 1.0.21 | — | 5 d | |
| 450 | "Heading Northe" | — | — | 1.0.21 | — | 6 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.