Valheim servers in North America
489 populated1092 playing now14546 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 10851 | Theend | — | 1.0.21 | 100.0% | 4 h | ||
| 10852 | Therber Mingus | — | — | 1.0.21 | — | 1 h | |
| 10853 | There Be Vikings In Here | 0/10 | — | 1.0.20 | — | 9 min | |
| 10854 | There be Dragons | — | — | 1.0.21 | — | 2 h | |
| 10855 | There's no slaying a man destined to live | — | — | 1.0.21 | — | 4 h | |
| 10856 | ThereAndBackAgain | — | — | 1.0.21 | — | 11 h | |
| 10857 | ThereGoesFlawless | — | — | 1.0.20 | — | 17 h | |
| 10858 | Therin Server | — | — | 1.0.20 | — | 3 h | |
| 10859 | Thermoking | 0/10 | — | 1.0.20 | — | 7 min | |
| 10860 | These are not the droids you where looking for | — | 1.0.21 | 95.0% | 13 h | ||
| 10861 | They Do Lots of Things | — | 1.0.21 | — | 2 h | ||
| 10862 | TheyWereBros | — | — | 1.0.20 | — | 1 h | |
| 10863 | Thicccheim 3.0 | — | — | 1.0.20 | — | 7 h | |
| 10864 | Thiccems | — | — | 1.0.20 | — | 1 h | |
| 10865 | Thiccums Thieves Server | — | — | 1.0.20 | — | 11 h | |
| 10866 | Thick Cake | — | — | 1.0.21 | — | 12 h | |
| 10867 | ThickPonyRod | — | — | 1.0.20 | — | 11 h | |
| 10868 | Thighgard | — | — | 1.0.20 | — | 3 h | |
| 10869 | Thimn's Flash Freeze Fortress | — | — | 1.0.21 | 100.0% | 5 h | |
| 10870 | Thinndata.io - Valheim | — | — | 1.0.21 | — | 1 h | |
| 10871 | Third Try Is The Charm | — | — | 1.0.21 | — | 2 h | |
| 10872 | Thirteenth Legion - Valheim Server | — | 1.0.20 | 97.7% | 6 h | ||
| 10873 | Thirteenth Legion - Valheim Server | — | — | 1.0.16 | — | 11 h | |
| 10874 | This Ain't Wardogs | — | — | 1.0.20 | — | 11 h | |
| 10875 | This Land | — | — | 1.0.20 | — | 3 h | |
| 10876 | This Old Heim | — | 1.0.21 | 100.0% | 5 h | ||
| 10877 | This Time For Sure | — | 1.0.21 | 100.0% | 4 h | ||
| 10878 | This Viking City | — | — | 1.0.21 | — | 11 h | |
| 10879 | This Will End Poorly | — | — | 1.0.21 | — | 2 d | |
| 10880 | This is 1.0 | — | — | 1.0.21 | 100.0% | 2 h | |
| 10881 | This is Sparta | 0/10 | — | 1.0.20 | — | 18 min | |
| 10882 | This isn't Rocket League | — | — | 1.0.21 | — | 59 min | |
| 10883 | This_Land | — | — | 1.0.21 | — | 2 d | |
| 10884 | ThisisJimmy | — | — | 1.0.21 | — | 1 h | |
| 10885 | Thisisit | — | — | 1.0.21 | — | 3 h | |
| 10886 | ThistleMeTimbers | — | 1.0.21 | 98.2% | 39 min | ||
| 10887 | Thomas Valheim | — | 1.0.21 | 95.3% | 3 h | ||
| 10888 | Thomas and David Kissing Land | — | — | 1.0.21 | — | 4 h | |
| 10889 | Thor till I Loki | — | — | 1.0.21 | — | 3 h | |
| 10890 | Thor's Hammer | — | 1.0.21 | 100.0% | 3 h | ||
| 10891 | Thor's World | — | — | 1.0.20 | — | 3 h | |
| 10892 | ThorBurger | — | — | 1.0.17 | — | 1 h | |
| 10893 | Thorbjornheim | — | — | 1.0.20 | — | 4 d | |
| 10894 | Thorfinn | 0/10 | — | 1.0.21 | — | 23 min | |
| 10895 | Thorhall server | — | — | 1.0.20 | — | 32 min | |
| 10896 | Thorheim | — | — | 1.0.20 | — | 1 h | |
| 10897 | Thors Graydwarf Emporium | — | — | 1.0.20 | — | 1 h | |
| 10898 | Thors Larpers | — | — | 1.0.20 | — | 5 h | |
| 10899 | ThorsMILK | — | — | 1.0.20 | — | 3 h | |
| 10900 | Thorskin's Folly | — | — | 1.0.21 | — | 3 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.