Valheim servers in North America
2808 populated4892 playing now8236 trackedchecked every 19 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 1001 | Sparked Valheim Server | 2/10 | 1.0.15 | 100.0% | 8 min | ||
| 1002 | Spartan Valheim Server | 2/10 | — | 1.0.12 | — | 11 h | |
| 1003 | Spawn Die Repeat | 2/10 | 1.0.15 | 100.0% | 10 min | ||
| 1004 | Squid Server | 2/10 | — | 1.0.12 | — | 5 h | |
| 1005 | Star Wars | 2/10 | — | 1.0.12 | — | 5 h | |
| 1006 | Stargazer Menagerie | 2/10 | 1.0.12 | 100.0% | 10 min | ||
| 1007 | Stephen's Spoils | 2/10 | 1.0.15 | 100.0% | 12 min | ||
| 1008 | Stupid Sexy Vikings | 2/10 | 1.0.12 | 100.0% | 17 min | ||
| 1009 | SunnyVale Trailer Park | 2/10 | 1.0.15 | 100.0% | 11 min | ||
| 1010 | Super Fun Timez | 2/10 | 1.0.15 | 50.0% | 9 h | ||
| 1011 | Sventopia | 2/10 | 1.0.15 | 100.0% | 17 min | ||
| 1012 | Synodic | 2/10 | — | 1.0.12 | — | 5 h | |
| 1013 | TFG Valheim | 2/10 | — | 1.0.15 | — | 5 h | |
| 1014 | TRISTANVALHEIM1.0 | 2/10 | 1.0.15 | 100.0% | 7 min | ||
| 1015 | TacoDog | 2/10 | 1.0.15 | 100.0% | 16 min | ||
| 1016 | Tacoheim | 2/10 | 1.0.15 | 100.0% | 1 min | ||
| 1017 | TaintedW's 1.0 Valheim Server | 2/10 | — | 1.0.15 | — | 5 h | |
| 1018 | Tanglewood | 2/10 | 1.0.15 | 100.0% | 8 min | ||
| 1019 | Tea Party | 2/10 | 1.0.15 | 100.0% | 7 min | ||
| 1020 | TelAviv | 2/4 | 1.0.15 | — | 3 h | ||
| 1021 | Tempest | 2/10 | 1.0.15 | 94.1% | 10 min | ||
| 1022 | That Night In Cancun | 2/10 | 1.0.12 | 100.0% | 10 min | ||
| 1023 | The 10th Realm | 2/10 | 1.0.15 | 100.0% | 14 min | ||
| 1024 | The 1337 Squad | 2/10 | 1.0.15 | 100.0% | 1 min | ||
| 1025 | The Arkitects | 2/10 | 1.0.12 | 100.0% | 7 min | ||
| 1026 | The Banana Bunch | 2/10 | 1.0.15 | 100.0% | 11 min | ||
| 1027 | The Basement | 2/10 | 1.0.15 | 97.4% | 7 min | ||
| 1028 | The Boys Valheim - #SekasLiedJiggersDied | 2/10 | 1.0.15 | 100.0% | 14 min | ||
| 1029 | The Boyz | 2/10 | 1.0.12 | 100.0% | 10 min | ||
| 1030 | The Boyzzz | 2/10 | 1.0.15 | 100.0% | 17 min | ||
| 1031 | The Brotherhood Lounge | 2/10 | — | 1.0.15 | — | 5 h | |
| 1032 | The Crew | 2/10 | 1.0.15 | 94.1% | 12 min | ||
| 1033 | The Crew Serves Odin | 2/10 | 1.0.12 | 100.0% | 7 min | ||
| 1034 | The Deep Boys | 2/10 | 1.0.15 | 100.0% | 11 min | ||
| 1035 | The FHinal Boss | 2/10 | — | 1.0.15 | — | 11 h | |
| 1036 | The Fishbowl | 2/10 | — | 1.0.15 | — | 5 h | |
| 1037 | The Guild of Calamitous Intent | 2/10 | 1.0.15 | 100.0% | 3 min | ||
| 1038 | The Hideout Valheim Server | 2/10 | 1.0.15 | 100.0% | 9 min | ||
| 1039 | The Hollowed Hollows | 2/10 | 1.0.15 | 94.1% | 8 min | ||
| 1040 | The Kings In The North | 2/10 | 1.0.15 | 100.0% | 11 min | ||
| 1041 | The Kobold's Lair | 2/10 | — | 1.0.15 | — | 5 h | |
| 1042 | The Krusty Valheim | 2/10 | 1.0.15 | 100.0% | 12 min | ||
| 1043 | The Last Wind | 2/10 | 1.0.15 | 100.0% | 13 min | ||
| 1044 | The Lost Guard | 2/10 | — | 1.0.15 | — | 5 h | |
| 1045 | The Merriest Band of Idiots | 2/10 | 1.0.15 | 100.0% | 7 min | ||
| 1046 | The Mighty Misfits | 2/10 | 1.0.15 | 100.0% | 13 min | ||
| 1047 | The Mins of All Mins | 2/10 | — | 1.0.15 | — | 5 h | |
| 1048 | The Moys | 2/10 | 1.0.15 | 100.0% | 8 min | ||
| 1049 | The Nerds: 1.0 is Here | 2/10 | 1.0.12 | 71.4% | 13 min | ||
| 1050 | The New Dawn | 2/10 | 1.0.15 | 100.0% | 7 min | ||
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 19 min. "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.
No votes · no paid placement · ranked by players online nowData from the game's own server query, refreshed about every 19 min