Valheim servers in North America
1374 populated2482 playing now14543 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 7601 | Mundito Feliz | — | — | 1.0.21 | — | 7 h | |
| 7602 | Mundus Novus | — | — | 1.0.20 | — | 6 h | |
| 7603 | Mungytown | — | — | 1.0.21 | — | 18 h | |
| 7604 | Munkyheim | — | — | 1.0.21 | — | 16 h | |
| 7605 | MuppetValheim | — | — | 1.0.20 | — | 10 h | |
| 7606 | Muppetheim | — | — | 1.0.21 | — | 8 h | |
| 7607 | Mur mur | — | — | 1.0.20 | — | 8 h | |
| 7608 | Muran Fam | — | — | 1.0.17 | — | 6 h | |
| 7609 | Murdaheim | — | 1.0.21 | — | 3 h | ||
| 7610 | MurderHobos | — | — | 1.0.21 | — | 17 h | |
| 7611 | Murderheim | — | — | 1.0.20 | 100.0% | 17 h | |
| 7612 | Murderia | — | — | 1.0.21 | — | 7 h | |
| 7613 | Murdervurld | — | 1.0.21 | 100.0% | 5 h | ||
| 7614 | Murphy Bros | — | — | 1.0.20 | — | 3 h | |
| 7615 | Murray | — | — | 1.0.21 | — | 3 d | |
| 7616 | MushroomObean | — | — | 1.0.21 | — | 4 h | |
| 7617 | MushroomSpoonLand | — | — | 1.0.20 | — | 16 h | |
| 7618 | Musketeers | — | — | 1.0.21 | — | 10 h | |
| 7619 | Muskrat's Fun House | — | — | 1.0.21 | — | 17 h | |
| 7620 | Muspelheim | — | — | 1.0.20 | — | 14 h | |
| 7621 | Muspelheim | — | — | 1.0.20 | — | 5 d | |
| 7622 | Muspelheim | — | 1.0.21 | — | 3 h | ||
| 7623 | MustacheKingsV2 | — | — | 1.0.20 | — | 11 h | |
| 7624 | Mustang Crusade | — | — | 1.0.20 | — | 17 h | |
| 7625 | Mutant Clan | — | — | 1.0.20 | — | 1 d | |
| 7626 | Mutts of Dogtown | — | — | 1.0.20 | — | 17 h | |
| 7627 | Mutual Addiction | — | — | 1.0.20 | — | 7 h | |
| 7628 | My Awesome Server | — | — | 1.0.20 | — | 4 h | |
| 7629 | My Drpepper Server | — | 1.0.21 | 100.0% | 51 min | ||
| 7630 | My Family & Me | — | — | 1.0.21 | — | 3 d | |
| 7631 | My Folium Hosting Valheim Server | — | — | 1.0.21 | — | 6 h | |
| 7632 | My Fresh Server | — | 1.0.21 | 100.0% | 4 h | ||
| 7633 | My Itchy Balls | — | — | 1.0.21 | — | 16 h | |
| 7634 | My LOW.MS Server | — | — | 1.0.20 | — | 3 h | |
| 7635 | My Little Viking Pony | — | — | 1.0.20 | — | 3 h | |
| 7636 | My New Server by SurvivalServers.com | — | — | 1.0.21 | — | 1 d | |
| 7637 | My New Server by SurvivalServers.com | — | — | 1.0.21 | 100.0% | 6 h | |
| 7638 | My New Server by SurvivalServers.com | SurvivalServers.com | — | 1.0.21 | 92.3% | 4 h | ||
| 7639 | My Nilla | — | — | 1.0.20 | — | 2 d | |
| 7640 | My Server | — | — | 1.0.21 | 100.0% | 16 h | |
| 7641 | My Server | — | — | 1.0.20 | — | 3 h | |
| 7642 | My Server | — | — | 1.0.21 | — | 36 min | |
| 7643 | My Server | — | 1.0.21 | 100.0% | 4 h | ||
| 7644 | My Server | — | — | 1.0.21 | — | 16 h | |
| 7645 | My Server | — | — | 1.0.21 | — | 1 d | |
| 7646 | My Server | — | — | 1.0.21 | — | 13 h | |
| 7647 | My Server | — | — | 1.0.21 | — | 1 d | |
| 7648 | My Server | — | — | 1.0.21 | — | 6 h | |
| 7649 | My Server | — | — | 1.0.21 | — | 11 h | |
| 7650 | My Server | — | — | 1.0.20 | — | 18 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.