Valheim servers in North America
220 populated431 playing now14541 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 7001 | Muskrat's Fun House | — | — | 1.0.21 | — | 16 h | |
| 7002 | Muspelheim | — | — | 1.0.20 | — | 14 h | |
| 7003 | Muspelheim | — | — | 1.0.20 | — | 4 d | |
| 7004 | Muspelheim | — | 1.0.21 | — | 2 h | ||
| 7005 | MustacheKingsV2 | — | — | 1.0.20 | — | 11 h | |
| 7006 | Mustang Crusade | — | — | 1.0.20 | — | 17 h | |
| 7007 | Mutant Clan | — | — | 1.0.20 | — | 23 h | |
| 7008 | Mutts of Dogtown | — | — | 1.0.20 | — | 16 h | |
| 7009 | Mutual Addiction | — | — | 1.0.20 | — | 6 h | |
| 7010 | My Awesome Server | — | — | 1.0.20 | — | 3 h | |
| 7011 | My Drpepper Server | 0/10 | 1.0.21 | 100.0% | 14 min | ||
| 7012 | My Family & Me | — | — | 1.0.21 | — | 3 d | |
| 7013 | My Folium Hosting Valheim Server | — | — | 1.0.21 | — | 5 h | |
| 7014 | My Fresh Server | — | 1.0.21 | 100.0% | 4 h | ||
| 7015 | My Itchy Balls | — | — | 1.0.21 | — | 15 h | |
| 7016 | My LOW.MS Server | — | 1.0.21 | — | 5 h | ||
| 7017 | My LOW.MS Server | — | 1.0.21 | 93.8% | 1 h | ||
| 7018 | My LOW.MS Server | — | — | 1.0.20 | — | 3 h | |
| 7019 | My LOW.MS Server | — | 1.0.21 | 96.8% | 1 h | ||
| 7020 | My Little Viking Pony | — | — | 1.0.20 | — | 2 h | |
| 7021 | My New Server by SurvivalServers.com | — | 1.0.21 | 100.0% | 6 h | ||
| 7022 | My New Server by SurvivalServers.com | — | — | 1.0.21 | — | 1 d | |
| 7023 | My New Server by SurvivalServers.com | SurvivalServers.com | — | 1.0.21 | 92.3% | 3 h | ||
| 7024 | My Nilla | — | — | 1.0.20 | — | 2 d | |
| 7025 | My Server | — | — | 1.0.20 | — | 2 h | |
| 7026 | My Server | — | — | 1.0.21 | — | 17 h | |
| 7027 | My Server | — | — | 1.0.21 | — | 4 d | |
| 7028 | My Server | — | — | 1.0.21 | — | 5 h | |
| 7029 | My Server | — | — | 1.0.17 | — | 7 h | |
| 7030 | My Server | — | — | 1.0.21 | — | 10 h | |
| 7031 | My Server | — | — | 1.0.21 | 100.0% | 16 h | |
| 7032 | My Server | — | — | 1.0.20 | — | 17 h | |
| 7033 | My Server | — | 1.0.21 | 100.0% | 4 h | ||
| 7034 | My Server | — | — | 1.0.21 | — | 1 d | |
| 7035 | My Server | — | — | 1.0.21 | — | 1 d | |
| 7036 | My Server | — | — | 1.0.21 | — | 12 h | |
| 7037 | My Server | — | — | 1.0.21 | — | 13 h | |
| 7038 | My Server | — | — | 1.0.21 | — | 5 d | |
| 7039 | My Server | — | 1.0.21 | 100.0% | 2 h | ||
| 7040 | My Server | — | — | 1.0.20 | — | 3 h | |
| 7041 | My Server | — | 1.0.21 | 84.6% | 15 h | ||
| 7042 | My Server | — | — | 1.0.20 | — | 7 h | |
| 7043 | My Server | — | — | 1.0.21 | — | 16 h | |
| 7044 | My Server | — | — | 1.0.21 | — | 2 d | |
| 7045 | My Server | — | — | 1.0.17 | — | 7 h | |
| 7046 | My Server | — | — | 1.0.21 | — | 1 d | |
| 7047 | My Server | 0/10 | — | 1.0.21 | — | <1 min | |
| 7048 | My Server | — | — | 1.0.21 | — | 15 h | |
| 7049 | My Server | — | — | 1.0.20 | — | 51 min | |
| 7050 | My Server | — | — | 1.0.17 | — | 15 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.