Valheim servers in North America
332 populated624 playing now14528 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 5351 | Hudson Street Gang | — | 1.0.20 | 100.0% | 4 h | ||
| 5352 | HudsonValleyValheim | — | — | 1.0.20 | — | 6 h | |
| 5353 | HuebertsHovel | — | — | 1.0.20 | — | 13 h | |
| 5354 | Huelheim | — | — | 1.0.20 | — | 6 h | |
| 5355 | Hueyheim | — | — | 1.0.20 | — | 9 h | |
| 5356 | HuggyBoyz Perm Brocs | — | — | 1.0.20 | — | 44 min | |
| 5357 | HuginsNest | — | — | 1.0.21 | — | 6 h | |
| 5358 | Hulk Isle 1.0 | — | — | 1.0.21 | — | 6 h | |
| 5359 | HulkTaint | — | — | 1.0.20 | — | 6 h | |
| 5360 | Humbleheim | — | — | 1.0.20 | 100.0% | 7 h | |
| 5361 | Hump Day | — | — | 1.0.21 | — | 3 h | |
| 5362 | Hund 2026 | — | — | 1.0.12 | — | 4 h | |
| 5363 | Hungry Hungry Hippos | — | — | 1.0.21 | — | 6 h | |
| 5364 | Hunter's Rose | — | — | 1.0.21 | — | 3 h | |
| 5365 | Hunter's Wonderland | — | — | 1.0.20 | — | 4 h | |
| 5366 | Hurgenblurgendurgen - Host Havoc | — | — | 1.0.21 | — | 14 h | |
| 5367 | HurmSweetFlurmRemote | — | — | 1.0.20 | — | 4 h | |
| 5368 | HutNerds | — | 1.0.20 | 97.1% | 7 h | ||
| 5369 | Hutch's House Of Hunting Necs | — | 1.0.21 | — | 10 h | ||
| 5370 | Hutheim | — | — | 1.0.20 | — | 6 h | |
| 5371 | Huwoza Enterprises | — | — | 1.0.21 | — | 9 h | |
| 5372 | HySpeed | — | — | 1.0.20 | — | 4 h | |
| 5373 | Hybrid Vikings | — | — | 1.0.21 | 76.5% | 2 h | |
| 5374 | Hydra Land | — | — | 1.0.20 | — | 1 d | |
| 5375 | Hydration Nation | — | — | 1.0.20 | — | 6 h | |
| 5376 | Hyperbolic Crew | — | — | 1.0.17 | — | 13 h | |
| 5377 | HyperionOne | — | — | 1.0.21 | — | 2 h | |
| 5378 | Hyrule | — | — | 1.0.21 | — | 11 h | |
| 5379 | Hyrule Valheim | — | 1.0.21 | 100.0% | 11 h | ||
| 5380 | Hórhölm | — | — | 1.0.21 | — | 16 h | |
| 5381 | Hýski | — | — | 1.0.20 | — | 44 min | |
| 5382 | I Ascend | — | — | 1.0.21 | — | 6 h | |
| 5383 | I Came to Get Down | — | — | 1.0.21 | — | 6 h | |
| 5384 | I Don't Have to | — | — | 1.0.21 | 100.0% | 13 h | |
| 5385 | I HATE GREYDWARF | 0/10 | 1.0.21 | 100.0% | 17 min | ||
| 5386 | I Have No Enemies | — | — | 1.0.21 | — | 1 h | |
| 5387 | I LOVE LEON KENNEDY | — | — | 1.0.20 | — | 17 h | |
| 5388 | I Like Pie | — | — | 1.0.20 | — | 4 h | |
| 5389 | I Love Fat Bitches | — | — | 1.0.16 | — | 4 h | |
| 5390 | I THINK YOU SHOULD LEAVE! | — | — | 1.0.21 | — | 13 h | |
| 5391 | I know u got dat Vegas group | — | — | 1.0.21 | — | 41 min | |
| 5392 | I like dwagons | — | — | 1.0.21 | — | 6 h | |
| 5393 | I love hairy men join if true | — | — | 1.0.20 | — | 8 h | |
| 5394 | I'd like to talk about Klein/11 | — | 1.0.21 | 100.0% | 3 h | ||
| 5395 | I'm On A Boat | — | — | 1.0.20 | — | 9 h | |
| 5396 | I'm out.........SIDE | — | — | 1.0.21 | 100.0% | 10 h | |
| 5397 | IAMACAT | — | — | 1.0.21 | 100.0% | 13 h | |
| 5398 | IAMINPAIN | — | — | 1.0.20 | — | 4 h | |
| 5399 | IAlwaysWantedToGoThereToo | — | — | 1.0.20 | — | 6 h | |
| 5400 | IAmRoyal | — | — | 1.0.20 | — | 12 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.