Valheim servers
946 populated1939 playing now34022 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 17751 | No Mdogs Allowed | 0/10 | 1.0.21 | — | 4 min | ||
| 17752 | No Mercy for Valhala | — | — | 1.0.21 | — | 1 d | |
| 17753 | No Name no Fame | — | — | 1.0.20 | — | 4 h | |
| 17754 | No Portal 1.0 | — | — | 1.0.20 | — | 10 h | |
| 17755 | No Power | — | 1.0.21 | 100.0% | 1 h | ||
| 17756 | No Rest for the Vikings | — | — | 1.0.20 | 92.9% | 4 h | |
| 17757 | No Reward | — | — | 1.0.21 | — | 9 h | |
| 17758 | No Seans Club | — | — | 1.0.21 | — | 6 h | |
| 17759 | No Skill Just Vikings | — | — | 1.0.20 | — | 3 h | |
| 17760 | No Stamina | — | 1.0.20 | 100.0% | 5 h | ||
| 17761 | No Stumps in Valhalla | — | — | 1.0.20 | — | 4 h | |
| 17762 | No anus here | — | — | 1.0.20 | — | 4 h | |
| 17763 | No idea what I should have named the server | — | 1.0.21 | 100.0% | 1 h | ||
| 17764 | No mans land | — | — | 1.0.20 | — | 10 h | |
| 17765 | No more Foxes | — | — | 1.0.20 | — | 1 d | |
| 17766 | NoAJ | — | — | 1.0.20 | — | 9 h | |
| 17767 | NoBass | — | — | 1.0.20 | — | 4 h | |
| 17768 | NoBigDeal | — | — | 1.0.20 | — | 7 h | |
| 17769 | NoBoots | — | 1.0.20 | 100.0% | 2 h | ||
| 17770 | NoDeath14 | — | — | 1.0.21 | — | 8 h | |
| 17771 | NoFireInSpace Vanilla 1.0 Server | — | — | 1.0.21 | — | 9 h | |
| 17772 | NoFunZone | — | — | 1.0.21 | — | 43 min | |
| 17773 | NoGame | — | — | 1.0.21 | — | 10 h | |
| 17774 | NoGateVS | — | — | 1.0.21 | — | 1 h | |
| 17775 | NoGurlzAllowed | — | — | 1.0.21 | 100.0% | 1 h | |
| 17776 | NoHorseAhead | — | — | 1.0.21 | — | 10 h | |
| 17777 | NoIKea | — | — | 1.0.20 | — | 11 h | |
| 17778 | NoMansLand Deep North Mod Server[GER] | — | 1.0.21 | 98.8% | 5 h | ||
| 17779 | NoMapHard | — | — | 1.0.21 | 100.0% | 31 min | |
| 17780 | NoMercy | — | — | 1.0.20 | — | 10 h | |
| 17781 | NoMercyKillersValheim | — | — | 1.0.21 | — | 38 min | |
| 17782 | NoMiLBheim | — | 1.0.21 | 100.0% | 4 h | ||
| 17783 | NoNameGaming | — | — | 1.0.21 | — | 9 h | |
| 17784 | NoSleepClub2.0 | — | 1.0.21 | 91.7% | 37 min | ||
| 17785 | NoSlip_Valheim | — | — | 1.0.20 | — | 9 h | |
| 17786 | NoSlp | — | — | 1.0.21 | 59.3% | 14 h | |
| 17787 | NoSquattersAllowed | — | — | 1.0.21 | — | 10 h | |
| 17788 | NoThankYou | — | 1.0.21 | 100.0% | 4 h | ||
| 17789 | NoVege | — | — | 1.0.20 | — | 10 h | |
| 17790 | Noahsark | — | — | 1.0.21 | — | 9 h | |
| 17791 | Nob Modded | — | — | 1.0.21 | — | 2 h | |
| 17792 | NobeyNet | — | 1.0.21 | 100.0% | 1 h | ||
| 17793 | Noble_Server | — | — | 1.0.21 | 73.3% | 22 h | |
| 17794 | Noble_Server | — | — | 1.0.21 | — | 6 d | |
| 17795 | Nobleheim | — | — | 1.0.20 | — | 4 h | |
| 17796 | Nobodies Vikings 1.0 | — | — | 1.0.21 | — | 8 h | |
| 17797 | Nobonops2 | — | — | 1.0.20 | — | 9 h | |
| 17798 | Nobushi | — | — | 1.0.21 | — | 1 h | |
| 17799 | Noch n Stück | — | — | 1.0.20 | — | 3 d | |
| 17800 | Nochill | 0/10 | — | 1.0.20 | — | 24 min | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.