Valheim servers
1179 populated2303 playing now34022 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 16751 | MysteryWet | — | — | 1.0.20 | — | 11 h | |
| 16752 | Mysthawk and Friends | — | — | 1.0.20 | — | 6 d | |
| 16753 | Mystveil | — | — | 1.0.20 | — | 3 h | |
| 16754 | Myth's Valheim Server | — | — | 1.0.20 | — | 9 h | |
| 16755 | MythAndaar-NewWorld | — | — | 1.0.21 | — | 46 min | |
| 16756 | MythAndaar-NewWorld | — | — | 1.0.21 | — | 4 d | |
| 16757 | MythAndaar-NewWorld | — | — | 1.0.21 | — | 6 d | |
| 16758 | Mytheria | — | — | 1.0.20 | — | 3 h | |
| 16759 | Mythic Halls of Valhalla | — | — | 1.0.20 | — | 1 h | |
| 16760 | Mythic Three | — | — | 1.0.20 | — | 9 h | |
| 16761 | Mythic Vanguard | — | — | 1.0.20 | — | 2 h | |
| 16762 | Mythic+ | — | — | 1.0.20 | — | 2 h | |
| 16763 | MythicLegends | — | — | 1.0.21 | — | 6 h | |
| 16764 | Mythica Server | — | 1.0.20 | 100.0% | 4 h | ||
| 16765 | Mythinc | — | — | 1.0.21 | — | 9 h | |
| 16766 | Mythos | — | 1.0.21 | 95.7% | 2 h | ||
| 16767 | Myths & Legends | — | — | 1.0.17 | — | 6 h | |
| 16768 | Mythworld | — | — | 1.0.21 | — | 10 h | |
| 16769 | Myzi-Gildaskal | — | 1.0.20 | — | 3 h | ||
| 16770 | Myzopotamia | — | — | 1.0.21 | — | 4 d | |
| 16771 | Myzopotamia | — | — | 1.0.20 | — | 3 d | |
| 16772 | Máme rádi svoji práci | — | — | 1.0.17 | — | 3 h | |
| 16773 | Märenwald | — | — | 1.0.20 | — | 7 h | |
| 16774 | Möhömahat | — | 1.0.21 | 100.0% | 1 h | ||
| 16775 | Möllan Supervised Server | — | — | 1.0.20 | — | 7 h | |
| 16776 | MörkasteMumindalen | — | 1.0.21 | 100.0% | 48 min | ||
| 16777 | Mövenpick | — | — | 1.0.17 | — | 10 h | |
| 16778 | Mühlenkreis Midgard | — | — | 1.0.21 | — | 11 h | |
| 16779 | M∀LICE IN VALHEIM | — | — | 1.0.20 | — | 11 h | |
| 16780 | N!gg3r$ | — | — | 1.0.20 | — | 9 h | |
| 16781 | N.D.H.K.G | — | 1.0.21 | — | 5 h | ||
| 16782 | N0Tard | — | — | 1.0.20 | — | 9 h | |
| 16783 | N3R0 Server | — | — | 1.0.21 | 88.4% | 1 d | |
| 16784 | N3W8L4ND1A | — | — | 1.0.15 | — | 3 h | |
| 16785 | N3na3 | — | — | 1.0.21 | 100.0% | 11 h | |
| 16786 | N3rwo´s | 0/10 | 1.0.21 | 100.0% | 28 min | ||
| 16787 | N4YP | — | 1.0.21 | — | 3 h | ||
| 16788 | NABOR VIKINGS | — | — | 1.0.21 | — | 9 h | |
| 16789 | NAS Valheim | — | 1.0.20 | 100.0% | 50 min | ||
| 16790 | NAS-server | 0/10 | — | 1.0.21 | 100.0% | 20 min | |
| 16791 | NASA Supercomputer hosting #43 EUW | — | — | 1.0.21 | — | 9 h | |
| 16792 | NATO and Chill | — | — | 1.0.20 | — | 2 h | |
| 16793 | NAVAS VALHEIM | — | 1.0.20 | — | 1 h | ||
| 16794 | NBGCHeim | — | — | 1.0.21 | — | 1 h | |
| 16795 | NCFS | — | 1.0.21 | 100.0% | 1 h | ||
| 16796 | NCFS | — | 1.0.21 | 100.0% | 1 h | ||
| 16797 | NCTC Valheim | — | — | 1.0.21 | — | 11 h | |
| 16798 | NC_SRV_VALH | — | — | 1.0.21 | — | 11 h | |
| 16799 | NDS | — | — | 1.0.20 | 100.0% | 5 h | |
| 16800 | NDU Brand New Day | — | 1.0.21 | — | 2 h | ||
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.