Valheim servers
858 populated1540 playing now33910 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 1001 | "KrollLand" | — | — | 1.0.21 | — | 1 d | |
| 1002 | "Kurk Klan" | — | — | 1.0.21 | — | 2 d | |
| 1003 | "KururuValheimSV" | 0/10 | — | 1.0.21 | — | 25 min | |
| 1004 | "LETS GOOOO" | — | — | 1.0.21 | — | 7 h | |
| 1005 | "LTV1" | — | — | 1.0.20 | — | 7 h | |
| 1006 | "La Guaira" | — | — | 1.0.20 | — | 4 h | |
| 1007 | "LandofLards" | — | — | 1.0.21 | — | 5 h | |
| 1008 | "Lassie Land 1.0" | — | — | 1.0.20 | — | 5 h | |
| 1009 | "Le Monde Tentacule" | — | 1.0.21 | 100.0% | 8 h | ||
| 1010 | "Leemonland" | — | — | 1.0.20 | — | 6 h | |
| 1011 | "Lekker Valheim Spelen" | — | — | 1.0.21 | — | 6 d | |
| 1012 | "LockaBrish" | — | — | 1.0.21 | — | 1 d | |
| 1013 | "Lord's of Valheim" | — | — | 1.0.21 | — | 13 h | |
| 1014 | "Loremaster Server" | — | — | 1.0.21 | — | 5 h | |
| 1015 | "M4M4 Server" | — | — | 1.0.21 | — | 10 h | |
| 1016 | "MBoG Valheim" | — | — | 1.0.21 | — | 7 h | |
| 1017 | "MWMS" | — | — | 1.0.20 | — | 7 h | |
| 1018 | "Meme Corner" | — | — | 1.0.21 | — | 9 h | |
| 1019 | "Meth in the Morning" | — | — | 1.0.21 | — | 1 h | |
| 1020 | "Michael's Server" | — | — | 1.0.21 | — | 7 h | |
| 1021 | "Midgard Reborn" | — | — | 1.0.21 | — | 18 h | |
| 1022 | "Midgard Returns" | — | — | 1.0.20 | — | 8 h | |
| 1023 | "Midgard" | — | — | 1.0.21 | 92.3% | 13 h | |
| 1024 | "Midgard's Finest" | — | 1.0.21 | 97.7% | 1 h | ||
| 1025 | "Migger" | — | — | 1.0.21 | — | 9 h | |
| 1026 | "Mindcleaver Valheim Server" | — | — | 1.0.20 | — | 5 h | |
| 1027 | "Minge Server" | — | — | 1.0.20 | — | 6 h | |
| 1028 | "Miseraheim" | — | — | 1.0.20 | — | 4 h | |
| 1029 | "Morlinahalla" | — | — | 1.0.20 | — | 2 d | |
| 1030 | "Mundimapa Wovaciv" | — | — | 1.0.20 | — | 5 h | |
| 1031 | "NO IKEA's" | — | — | 1.0.20 | — | 10 h | |
| 1032 | "Never Been Mad" | — | — | 1.0.21 | — | 7 h | |
| 1033 | "Niflheim" | — | — | 1.0.21 | — | 1 h | |
| 1034 | "No Bread, No Glory" | — | 1.0.21 | — | 1 h | ||
| 1035 | "Noobs R Us" | — | — | 1.0.21 | — | 1 h | |
| 1036 | "NoodelLand" | — | — | 1.0.20 | — | 21 h | |
| 1037 | "Nordvoyage Server" | — | — | 1.0.20 | — | 3 h | |
| 1038 | "Normal People XIV" | 0/10 | — | 1.0.21 | — | 3 min | |
| 1039 | "Northerner Korea" | — | — | 1.0.21 | — | 7 h | |
| 1040 | "OORAH" | — | 1.0.21 | 100.0% | 9 h | ||
| 1041 | "Odin's Realm" | — | — | 1.0.20 | — | 1 d | |
| 1042 | "Omola" | — | — | 1.0.20 | — | 9 h | |
| 1043 | "One" | — | — | 1.0.20 | — | 5 h | |
| 1044 | "Orbital Vikings" | — | — | 1.0.21 | — | 7 h | |
| 1045 | "Over6ftGaming" | — | — | 1.0.20 | — | 4 h | |
| 1046 | "Papas Server" | — | — | 1.0.20 | — | 3 h | |
| 1047 | "Penisheim" | — | — | 1.0.21 | — | 2 h | |
| 1048 | "Penispump" | — | — | 1.0.20 | — | 7 h | |
| 1049 | "PhDont" | — | — | 1.0.20 | — | 3 h | |
| 1050 | "Phonbük" | — | — | 1.0.21 | — | 5 h | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.