Valheim servers
857 populated1539 playing now33910 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 951 | "FalkenHeim" | — | — | 1.0.20 | — | 7 h | |
| 952 | "Femme Server" | — | — | 1.0.21 | — | 7 h | |
| 953 | "FetackaNewWorld" | — | — | 1.0.21 | — | 3 d | |
| 954 | "Findric's Deep North" | — | 1.0.21 | 93.8% | 2 h | ||
| 955 | "For Odin" | — | — | 1.0.21 | 100.0% | 4 h | |
| 956 | "Friheim" | — | — | 1.0.20 | — | 5 h | |
| 957 | "Fundip Islands" | — | — | 1.0.20 | — | 5 h | |
| 958 | "GG Guys" | — | — | 1.0.20 | — | 13 h | |
| 959 | "GHOR-IMPOSSIBLE" | — | — | 1.0.20 | — | 3 h | |
| 960 | "GMJ Mod Server" | — | — | 1.0.21 | — | 5 h | |
| 961 | "Game Cham's Valheim Server" | — | — | 1.0.20 | — | 6 h | |
| 962 | "Gamer Girl Server" | — | — | 1.0.20 | — | 6 h | |
| 963 | "Gamers" | — | — | 1.0.20 | — | 3 h | |
| 964 | "Gaymers" | — | — | 1.0.21 | — | 13 h | |
| 965 | "Ginger Vikings" | — | — | 1.0.21 | — | 13 h | |
| 966 | "GoonHeim" | — | — | 1.0.20 | — | 4 h | |
| 967 | "Gooner Server" | — | — | 1.0.20 | — | 7 h | |
| 968 | "Goonerheim" | — | — | 1.0.20 | — | 8 h | |
| 969 | "Goooooyyda" | — | — | 1.0.12 | — | 7 h | |
| 970 | "Graciosa Nórdica" | — | — | 1.0.20 | — | 7 h | |
| 971 | "GrandLine" | — | — | 1.0.20 | — | 7 h | |
| 972 | "GrannyClan Server" | 0/10 | 1.0.21 | 100.0% | 26 min | ||
| 973 | "Greater Israel" | — | — | 1.0.21 | — | 5 d | |
| 974 | "Greener Pastures" | — | — | 1.0.21 | — | 10 h | |
| 975 | "Group5" | — | — | 1.0.20 | — | 1 d | |
| 976 | "HamDee" | — | 1.0.21 | 80.0% | 6 h | ||
| 977 | "HapiEne" | — | — | 1.0.20 | — | 13 h | |
| 978 | "Heading Northe" | — | — | 1.0.21 | — | 5 h | |
| 979 | "Helhalla" | — | — | 1.0.20 | — | 7 h | |
| 980 | "Helheim" | — | — | 1.0.21 | — | 10 h | |
| 981 | "HeySlowKid" | — | — | 1.0.20 | — | 7 h | |
| 982 | "Hitz Server" | — | — | 1.0.21 | — | 4 h | |
| 983 | "Hot Local Vikings" | — | — | 1.0.21 | — | 2 h | |
| 984 | "HrushevkaHOME" | — | — | 1.0.20 | — | 4 h | |
| 985 | "Hyperborea" | — | — | 1.0.21 | — | 5 h | |
| 986 | "I Dont Feel Good" | — | — | 1.0.20 | — | 4 h | |
| 987 | "Iceland Snail" | — | — | 1.0.17 | — | 7 h | |
| 988 | "Inverloch Valheim Server" | 0/10 | — | 1.0.21 | — | <1 min | |
| 989 | "IstvanKenya Valheim Server" | 0/10 | — | 1.0.20 | — | 1 min | |
| 990 | "J & J" | — | 1.0.21 | — | 8 h | ||
| 991 | "Jay's Valheim Server" | — | — | 1.0.20 | — | 7 h | |
| 992 | "Joey's Viking Server" | — | 1.0.21 | 100.0% | 5 h | ||
| 993 | "Johns Valheim Server" | — | — | 1.0.21 | — | 3 h | |
| 994 | "KFKA World Server" | 0/10 | — | 1.0.21 | — | <1 min | |
| 995 | "KZN Immerheim" | — | — | 1.0.21 | — | 7 h | |
| 996 | "Kami Kingdom" | — | — | 1.0.20 | — | 5 h | |
| 997 | "Kappacino" | — | — | 1.0.20 | — | 5 h | |
| 998 | "Klobberthon's Valheim Server" | — | 1.0.20 | 100.0% | 1 h | ||
| 999 | "KrollLand" | — | — | 1.0.21 | — | 1 d | |
| 1000 | "Kurk Klan" | — | — | 1.0.21 | — | 2 d | |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /valheim shows your own region first, worked out from your connection for that one request and never stored.