7 Days to Die servers
138 populated559 playing now16919 trackedbusy servers checked every 15 min
| # | Server | Players | Last 24 h | Map | Version | Uptime 30 d | Last answer |
|---|---|---|---|---|---|---|---|
| 1151 | 837 | — | — | Pregen06k02 | 01.03.40 | — | 5 d |
| 1152 | 8388804 | — | — | Pregen06k01 | 01.03.40 | — | 3 d |
| 1153 | 8388804 | — | — | Pregen06k01 | 01.03.40 | — | 5 d |
| 1154 | 840994909 | — | — | Navezgane | 01.03.40 | — | 4 d |
| 1155 | 840994909 | — | — | Navezgane | 01.03.40 | — | 3 d |
| 1156 | 843boys | — | — | West Fadori Territory | 01.03.40 | — | 13 h |
| 1157 | 844199 | — | — | Navezgane | 01.03.40 | — | 2 d |
| 1158 | 844199 | — | — | Navezgane | 01.03.40 | — | 17 h |
| 1159 | 844199 | — | — | Navezgane | 01.03.40 | — | 4 d |
| 1160 | 844199 | — | — | Navezgane | 01.03.40 | — | 3 d |
| 1161 | 844199 | — | — | Navezgane | 01.03.40 | — | 6 d |
| 1162 | 861279887 | — | — | Navezgane | 01.03.40 | — | 23 h |
| 1163 | 862710759 | — | — | Pregen08k02 | 01.03.40 | — | 17 h |
| 1164 | 885661131 | — | — | Navezgane | 01.03.40 | — | 4 d |
| 1165 | 885661131 | — | — | Navezgane | 01.03.40 | — | 23 h |
| 1166 | 889 | — | 天空之城6K | 01.03.40 | 80.0% | 8 h | |
| 1167 | 88_nuggies_88 | — | — | Navezgane | 01.03.40 | — | 5 h |
| 1168 | 8BALL | — | — | New Zodute Mountains | 01.03.40 | — | 5 d |
| 1169 | 8b80899 | — | — | West Wotogu Valley | 01.03.40 | — | 2 d |
| 1170 | 8b80899 | — | — | West Wotogu Valley | 01.03.40 | — | 23 h |
| 1171 | 8b80899 | — | — | West Wotogu Valley | 01.03.40 | — | 1 d |
| 1172 | 8bit N More | — | — | Nataroha Territory | 01.03.40 | — | 2 d |
| 1173 | 8iiio | — | — | Navezgane | 01.03.40 | — | 6 d |
| 1174 | 8ware | — | — | Pregen06k01 | 01.03.40 | — | 3 d |
| 1175 | 9 | — | — | Pregen08k01 | 01.03.40 | — | 6 d |
| 1176 | 909 | — | — | Pregen08k01_UserCopy | 01.03.40 | — | 5 d |
| 1177 | 912564198 | — | — | Mahude Valley | 01.02.06 | — | 5 d |
| 1178 | 9300万BP貢がれた男 | — | — | Navezgane | 01.03.40 | — | 6 d |
| 1179 | 941564 | — | — | Kubixe County | 01.02.06 | — | 6 d |
| 1180 | 947961537 | — | — | Navezgane | 01.03.40 | — | 5 h |
| 1181 | 9547 | — | — | West Apeeni Mountains | 01.03.30 | — | 9 h |
| 1182 | 9820 | — | — | Pregen06k01 | 01.03.40 | — | 1 d |
| 1183 | 9D1M4STR | — | — | Pregen06k02 | 01.03.40 | — | 5 d |
| 1184 | 9d73995 | — | — | Pregen06k01 | 01.03.40 | — | 3 d |
| 1185 | 9dj | — | — | Pregen08k01 | 01.03.40 | — | 5 d |
| 1186 | :: | — | — | Kubixe County | 01.03.40 | — | 2 d |
| 1187 | :Myp3ik: | — | — | Navezgane | 01.03.40 | — | 3 d |
| 1188 | :_MKO_: | — | — | Wicalu Mountains | 01.03.40 | — | 4 d |
| 1189 | :_−☆ | — | — | Pregen08k02 | 01.03.40 | — | 5 d |
| 1190 | ;;;;;;;;;;;;; | — | — | Navezgane | 01.03.40 | — | 3 d |
| 1191 | ;Ger; Das Massaker Team | — | War3zuk_V3 | 01.03.40 | 100.0% | 4 h | |
| 1192 | ;QCM; RAMBO | — | — | West Xuyofu Territory | 01.03.40 | — | 5 d |
| 1193 | ;Snyppe59; | — | — | War3zuk_V3 | 01.03.40 | — | 17 h |
| 1194 | ;VENATOR; | — | — | Pregen06k01 | 01.03.40 | — | 5 d |
| 1195 | ;VENATOR; | — | — | Pregen06k01 | 01.03.40 | — | 2 d |
| 1196 | ;VENATOR; | — | — | Pregen06k01 | 01.03.40 | — | 17 h |
| 1197 | ;onmcephjg | — | — | Cazipido Territory | 01.03.30 | — | 2 d |
| 1198 | < blank > | — | — | Ruminodu Mountains | 01.03.40 | — | 23 h |
| 1199 | < blank > | — | — | Kubixe County | 01.03.40 | — | 5 d |
| 1200 | <M1911> | — | — | Navezgane | 01.03.40 | — | 2 d |
No server on this page matches. Press Enter to search every page.
About this list: servers are discovered from the Steam master server list and re-checked about every 15 min while they have players (empty servers every few hours). "Last answer" is how long ago a server last replied to that check; uptime is the share of checks it answered over the last 30 days. Servers with no players in the last 30 days are hidden by default ("With players" toggles them) and are excluded from search engine results until they have one. A server's country comes from its IP address (DB-IP); opening /7-days-to-die shows your own region first, worked out from your connection for that one request and never stored.